Buttermilk Pancakes
Contains
gluten, eggs, milk, soya.Allergen Information
| Allergen Type | Contains | May Contain | Further Information |
|---|---|---|---|
| celery | – | – | – |
| gluten | – | Contains gluten from wheat | |
| crustaceans | – | – | – |
| eggs | – | Contains pasteurised eggs | |
| fish | – | – | – |
| lupin | – | – | – |
| milk | – | Buttermilk pancakes and unsalted butter contain pasteurised milk | |
| molluscs | – | – | – |
| mustard | – | – | – |
| nuts | – | May contain almons and walnuts | |
| peanuts | – | – | – |
| sesame | – | – | – |
| soya | – | Contains soya | |
| sulphites | – | May contain sulphites |
Ingredients
Buttermilk Pancakes (Buttermilk, Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Sugar, Pasteurised Egg, Water, Non-Hydrogenated Vegetable Oil (Rapeseed), Partially Inverted Refiners Syrup, Raising Agents (Calcium Phosphates, Disodium Diphosphates, Sodium Carbonates Potassium Carbonates), Whey Solids (Milk), Salt, Soya Flour, Dextrose, Preservative (Calcium Propionate))
Banana
Maple Syrup
Blueberries
Unsalted Butter (Pasteurised Cream (Milk))
Icing Sugar
.
Can be served with maple syrup or honey
.
This is also applicable for Nandino’s Pancakes